Kg/h to kW Calculator
Convert mass flow rate to power using energy content and efficiency. Calculate boiler output, fuel consumption, and thermal power for engineering applications.
Kg/h measures mass flow, kW measures power. This calculator uses energy content (kJ/kg) and efficiency to convert between them.
Kg/h to kW Converter
Flow rate of fuel or steam
Calorific value or enthalpy difference
Precision & Display
Calculation Results
Enter mass flow and energy content
then click "Calculate" for power
What is a Kg/h to kW Calculator?
Converting kilograms per hour into kilowatts is common in thermal systems, boilers, and fuel consumption calculations. However, kg/h alone does not determine power. You must know how much energy each kilogram carries.
That energy value is usually expressed in kilojoules per kilogram (kJ/kg). For fuels, this is called calorific value. For steam, it's the enthalpy difference. Once you know this, the calculation becomes straightforward.
Formulas Used in This Calculator
Example Calculation
Kg/h to kW Reference Table
Here's a reference table showing various mass flow to power conversions:
| Mass Flow | Fuel/Steam | Energy | Efficiency | Power (kW) |
|---|---|---|---|---|
| 100 kg/h | Diesel | 42 MJ/kg | 90% | 1,050 |
| 250 kg/h | Natural Gas | 48 MJ/kg | 85% | 2,833 |
| 500 kg/h | Diesel | 42 MJ/kg | 85% | 4,958 |
| 500 kg/h | Coal | 24 MJ/kg | 80% | 2,667 |
| 1000 kg/h | Natural Gas | 48 MJ/kg | 90% | 12,000 |
| 2000 kg/h | Fuel Oil | 40 MJ/kg | 85% | 18,889 |
| 3000 kg/h | Coal | 24 MJ/kg | 75% | 15,000 |
| 5000 kg/h | Diesel | 42 MJ/kg | 88% | 51,333 |
| 500 kg/h | Steam (Sat.) | 2.7 MJ/kg | 95% | 356 |
| 1000 kg/h | Steam (Super.) | 3.2 MJ/kg | 92% | 818 |
| 200 kg/h | Propane | 37 MJ/kg | 90% | 1,850 |
| 150 kg/h | Gasoline | 44 MJ/kg | 85% | 1,558 |
| 800 kg/h | Natural Gas | 48 MJ/kg | 88% | 9,387 |
| 1200 kg/h | Diesel | 42 MJ/kg | 90% | 12,600 |
| 3500 kg/h | Coal | 24 MJ/kg | 82% | 19,133 |
| 750 kg/h | Fuel Oil | 40 MJ/kg | 87% | 7,250 |
| 400 kg/h | Propane | 37 MJ/kg | 92% | 3,786 |
| 6000 kg/h | Natural Gas | 48 MJ/kg | 90% | 72,000 |
| 2500 kg/h | Diesel | 42 MJ/kg | 86% | 25,150 |
| 1500 kg/h | Coal | 24 MJ/kg | 78% | 7,800 |
Efficiency varies significantly between systems. Modern gas turbines can reach 40-60% efficiency, while steam boilers typically operate at 80-90%. Always check manufacturer specifications for accurate calculations.