Bushels per Acre to Tons per Hectare Calculator
Convert crop yield measurements between imperial (bushels/acre) and metric (tons/hectare) units. Perfect for farmers, agronomists, and agricultural professionals.
Convert yield measurements based on crop-specific test weights. Supports wheat, corn, barley, soybeans, rice, oats, and more.
Yield Converter
Crop type determines test weight for conversion
Imperial yield measurement
Custom Test Weight & Moisture
Conversion Results
Enter yield value and select crop
then click "Calculate" for conversion
Bushels per Acre to Tons per Hectare
Bushels per acre and tons per hectare are both units used to measure crop yield. The conversion between them depends on the crop's test weight โ the weight of one bushel of that specific crop.
What is a Bushel per Acre?
A bushel per acre (bu/ac) is an imperial unit measuring agricultural yield. It represents the number of bushels harvested from one acre of land. The weight of a bushel varies by crop:
Conversion Formula
The conversion from bushels per acre to tons per hectare uses the following formula:
Step-by-Step Conversion
- Multiply bushels per acre by test weight (lb/bu) โ pounds per acre
- Convert pounds to kilograms: lb ร 0.453592 = kg
- Convert acres to hectares: 1 acre = 0.404686 hectares
- Convert kilograms to tons: kg รท 1000 = metric tons
Bushels per Acre to Tons per Hectare Conversion Table
Reference table for common crop yields (using standard test weights):
| Crop | Test Weight | Bushels/Acre | Tons/Hectare | kg/Hectare |
|---|---|---|---|---|
| ๐พ Wheat | 60 lb/bu | 50 bu/ac | 3.36 t/ha | 3,362 kg/ha |
| ๐พ Wheat | 60 lb/bu | 60 bu/ac | 4.03 t/ha | 4,035 kg/ha |
| ๐ฝ Corn | 56 lb/bu | 150 bu/ac | 9.41 t/ha | 9,415 kg/ha |
| ๐ฝ Corn | 56 lb/bu | 180 bu/ac | 11.29 t/ha | 11,298 kg/ha |
| ๐พ Barley | 48 lb/bu | 70 bu/ac | 3.77 t/ha | 3,767 kg/ha |
| ๐ซ Soybeans | 60 lb/bu | 50 bu/ac | 3.36 t/ha | 3,362 kg/ha |
| ๐ซ Soybeans | 60 lb/bu | 60 bu/ac | 4.03 t/ha | 4,035 kg/ha |
| ๐ Rice | 45 lb/bu | 100 bu/ac | 5.04 t/ha | 5,044 kg/ha |
| ๐พ Oats | 32 lb/bu | 80 bu/ac | 2.87 t/ha | 2,869 kg/ha |
| ๐พ Rye | 56 lb/bu | 40 bu/ac | 2.51 t/ha | 2,510 kg/ha |
| ๐พ Sorghum | 56 lb/bu | 80 bu/ac | 5.02 t/ha | 5,019 kg/ha |
| ๐ซ Canola | 50 lb/bu | 45 bu/ac | 2.52 t/ha | 2,522 kg/ha |
| ๐ป Sunflower | 25 lb/bu | 30 bu/ac | 0.84 t/ha | 841 kg/ha |
| ๐ฅ Peanuts | 25 lb/bu | 50 bu/ac | 1.40 t/ha | 1,401 kg/ha |
| โ๏ธ Cotton | 32 lb/bu | 2 bu/ac | 0.07 t/ha | 72 kg/ha |
| ๐พ Wheat | 60 lb/bu | 80 bu/ac | 5.38 t/ha | 5,380 kg/ha |
| ๐ฝ Corn | 56 lb/bu | 200 bu/ac | 12.55 t/ha | 12,553 kg/ha |
| ๐ซ Soybeans | 60 lb/bu | 70 bu/ac | 4.71 t/ha | 4,708 kg/ha |
| ๐ Rice | 45 lb/bu | 150 bu/ac | 7.57 t/ha | 7,566 kg/ha |
| ๐พ Barley | 48 lb/bu | 100 bu/ac | 5.38 t/ha | 5,382 kg/ha |
When converting crop yields, always consider the test weight for your specific variety and growing conditions. Test weights can vary based on grain quality, moisture content, and storage conditions. For the most accurate conversions, use the actual test weight from your grain elevator or lab results.